Architecture Flows
Infrastructure Topology
ENVView in MOA
751510
Full network map of all OPTX services across validator nodes, orchestration clusters, and cloud deployments.
Infrastructure Topology
| Layer | Components |
|---|---|
| Devices | Desktop / Workstation, Mobile, Seekers |
| Tailscale | WireGuard encrypted mesh tunnels |
| Edge Node | K3s, SpacetimeDB, HEDGEHOG, AARON, JOE WS, Conduit |
| Orchestration | Hermes Agent, Workspace UI, AgenC Coordinator |
| Cloud | Vercel, Convex, Solana, xAI Grok |
OPTX Validator Node — Edge Services
| Service | Role |
|---|---|
| SpacetimeDB | Primary edge database (reducers + subscriptions) |
| HEDGEHOG | AI gateway (Grok proxy + memory) |
| AARON Router | Gaze verification + tensor classification |
| JOE WebSocket | Matrix relay for mobile tasking |
| Conduit | Matrix homeserver (federated messaging) |
Orchestration Cluster — Agent Services
| Service | Role |
|---|---|
| Hermes Agent | AstroJOE brain — task execution |
| Hermes Workspace | Agent workspace UI |
| AgenC Coordinator | SubJOE agent coordination |
Cloud Services
| Service | Purpose |
|---|---|
| Vercel | Frontend (Next.js) — jettoptics.ai |
| Convex | User sync, subscriptions |
| Solana | On-chain operations via Helius RPC |
| xAI | Grok inference for HEDGEHOG |
Network
All internal communication flows through Tailscale mesh networking with WireGuard encryption. Public access points:
jettoptics.ai— Vercel CDNmatrix.jettoptics.ai— Federated Matrix homeserver
Related
- System Architecture — High-level overview
- Edge MCP — HEDGEHOG on validator node details